ST 61
Features/Options
- Metal enclosure
- Double insulated

- Slow action
, change-over contact with double break - 3 cable entries
M20 x 1.5 - Wiring compartment
- Long life
- High level of contact reliability with low voltages and currents
- With gold-plated contacts available on request
- Ex-version available
Product image

Technical data
| Standards | EN ISO 13849-1; IEC/EN 60947-5-1; EN 1088; BG-GS-ET-15 |
|---|---|
| Enclosure | aluminium die cast, paint finish |
| Actuator | stainless steel 1.4301 |
| Degree of protection | IP 65 to IEC/EN 60529 |
| Contact material | silver |
| Switching system | slow action, positive break NC contact ![]() |
| Switching elements | change-over contact with double break Zb or 2 NC contacts, galvanically separated contact bridges |
| Connection | plug-in connector |
| Cable section | max. 2.5 mm2 (incl. conductor ferrules) |
| Cable entry | 3 x M20 x 1.5 |
| B10d (10% Load) | 2 million |
| TM | max. 20 years |
| Uimp | 6 kV |
| Ie/Ue | ST 61 1NC/1NO: 16 A/400 VAC ST 61 2NC: 6 A/400 VAC |
| Mechanical life | > 1 million operations |
| Utilisation category | AC-15 |
| Max. fuse rating | ST 61 1NC/1NO: 16 A gL/gG D-fuse ST 61 2NC: 6 A gL/gG D-fuse |
| Positive break travel | 10 mm |
| Ambient temperature | –20 °C … +80 °C |
| Mechanical life | > 1 million operations |
| Approvals | ![]() |










